__________________________________

As on 15/12/97

Sl.no.CompanyCurrent GDR Price
(US $)
Equivalant Value
(Rs.)
Current Domest price
(Rs.)
1Arvind Mills 2.38 93.89 82.50
2Ashok Leyland 3.00 39.45 38.50
3BSES Ld 13.50 177.53 140.25
4Bajaj Auto 17.13 675.78 566.25
5Bombay Dyeing 3.25 128.21 96.25
6CESC 1.00 39.45 26.25
7Century Text 25.00 986.25 1000.00
8Core Health 0.50 19.73 12.00
9Crompton Greaves 1.50 59.18 18.25
10DCW 2.00 15.78 14.50
11Dr.Reddy Lab 11.50 453.68 286.50
12EID Parry 2.00 78.90 95.50
13E.I.Hotels 12.63 498.25 399.00
14Finolex Cable 2.75 108.49 111.75
15Flex Industries 1.50 29.59 17.50
16G.A.Cement 6.75 266.29 268.75
17G.E.Shipping 5.00 39.45 40.50
18GNFC 2.00 15.78 19.75
19Garden Silk 1.75 13.81 13.10
20Grasim (New) 10.38 409.49 327.00
21Grasim (Old) 10.38 409.49 327.00
22Himachal Futur. 1.75 17.26 17.00
23Hind.Develop 0.30 11.84 8.50
24Hindalco(New) 19.00 749.55 731.25
25Hindalco (Old) 19.00 749.55 731.25
26I.C.I.C.I 10.00 78.90 66.00
27IPCL 4.75 62.46 63.25
28ITC 17.38 685.64 554.75
29Indal 2.50 98.63 68.00
30India Cement 2.50 98.63 66.25
31Indian Hotel 19.88 784.27 605.50
32Indian Rayon 4.63 182.65 189.25
33Indo Gulf Fert. 1.00 39.45 34.00
34Indo Rama Syntheti 3.00 11.84 13.00
35J.K.Corporation 0.75 29.59 13.00
36JCT Ltd 1.25 4.93 6.00
37Jain Irrigation 0.75 29.59 13.00
38Kesoram 1.00 39.45 24.75
39L & T (New) 8.75 172.59 176.00
40L &T(Old) 8.75 172.59 176.00
41Mahindra & Mahindr 9.38 370.04 293.25
42NEPC Micon 0.25 9.86 2.75
43Oriental Hotel 18.00 428.64 259.13
44Ranbaxy Lab 24.00 946.80 702.75
45Raymond Ltd 2.50 49.31 52.25
46Reliance (New) 7.50 147.94 150.50
47Reliance (Old) 7.50 147.94 150.50
48S.I.Viscose 0.75 29.59 18.20
49State Bank of Indi 14.63 288.58 211.75
50S.I.E.L 2.00 26.30 35.50
51SAIL 3.25 8.55 10.25
52SPIC 2.63 20.75 21.00
53Sanghi Poly 1.00 7.89 4.05
54Sterlite Ind. 4.50 177.53 180.25
55Telco (New) 7.63 301.00 269.25
56Telco (Old) 7.63 301.00 269.25
57Tata Electric 220.00 854.70 893.75
58Tube Investment 1.10 43.40 34.75
59United Phosph 3.50 138.08 108.00
60Usha Beltron 1.00 38.62 41.75
61V.S.N.L 13.50 1082.64 850.00
62Videocon Intl. 1.10 43.40 29.75

Note: Domestic price as on 12/12/97. Current exchange rate : 1 US$ = Rs. 39.45

(An Amrok Group Concern)
H-1 Sudharshan Gardens,102-Velachery Road,
Guindy,Madras-600032. India.
Tel: 91-44-2353610,2353612,2352200,2350133.
Fax: 91-44-2350485.
BBS: 91-44-2351238.
Email:amrok@makroindia.com